| Eon | Era | Period | Epoch | Time Span in Years | |
| Phanerozoic | Cenozoic | Quaternary | Holocene | 0 - 11,700 | |
| Upper Pleistocene (Tarantian) | 11,260 - 11,700 | ||||
| Middle Pleistocene (Ionian) | 0.3 - 0.8 Mio. | ||||
| Lower Pleistocene (Calabrian) | 0.8 - 1.8 Mio. | ||||
| Gelasian | 1.8 - 2.6 Mio. | ||||
| Tertiary | Neogene | Pliocene | 2.6 - 5.3 Mio. | ||
| Miocene | 5.3 - 23 Mio. | ||||
| Paleogene | Oligocene | 23 - 34 Mio. | |||
| Eocene | 34 - 56 Mio. | ||||
| Paleocene | 56 - 66 Mio. | ||||
| Mesozoic | Cretaceous | Late Cretaceous | 66 - 140 Mio. | ||
| Early Cretaceous | |||||
| Jurassic | Late Jurassic | 140 - 210 Mio. | |||
| Middle Jurassic | |||||
| Early Jurassic | |||||
| Triassic | Late Triassic | 210 - 250 Mio. | |||
| Middle Triassic | |||||
| Early Triassic | |||||
| Paleozoic | Permian | Late Permian | 250 - 290 Mio. | ||
| Early Permian | |||||
| Carboniferous | Late Carboniferous | 290 - 360 Mio. | |||
| Early Carboniferous | |||||
| Devonian | Late Devonian | 360 - 410 Mio. | |||
| Early Devonian | |||||
| Silurian | Late Silurian | 410 - 440 Mio. | |||
| Early Silurian | |||||
| Ordovician | Late Ordovician | 440 - 500 Mio. | |||
| Middle Ordovician | |||||
| Early Ordovician | |||||
| Cambrian | Late Cambrian | 500 - 590 Mio. | |||
| Middle Cambrian | |||||
| Early Cambrian | |||||
| Precambrian |
Proterozoic Eon |
590 Mio. - 2.5 Bil. | |||
|
Archaic Eon |
2.5 - 4.6 Bil. | ||||